Most Recent Dover Homes For Sale
| View All Dover Homes For Sale | ||
|
Goodale Ave, Dover, NJ 07801 | $239,900 3 beds 1.5 baths |
|
20 Titus St, Dover, NJ 07801 | $225,000 3 beds 1.5 baths |
|
51 Victory Ct, Dover, NJ 07801 | $229,900 2 beds 2.5 baths |
Real Estate Resources |
Dover Apartments
There are 506 apartments found in and near the Dover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings